Jim Jones
James William Jones
Born: July 27, 1949
Espanola, ON Canada
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1966-1975
Major league statistics
Jim Jones scored 42 goals and recorded 153 assists in his 489-game career with the Kitchener Rangers, Peterborough Petes, Oklahoma City Blazers, Salt Lake Golden Eagles, Baltimore Clippers, Columbus Golden Seals, Winston-Salem Polar Twins, Des Moines Capitols, Greensboro Generals, Port Huron Flags, Philadelphia Firebirds and Roanoke Valley Rebels. He began playing during the 1966 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 44 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Kitchener Rangers | 11 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Peterborough Petes | 42 | 6 | 19 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Peterborough Petes | 54 | 10 | 42 | 52 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 63 | 4 | 10 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 36 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 28 | 2 | 7 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 17 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Baltimore Clippers | 16 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Columbus Golden Seals | 40 | 3 | 15 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Winston-Salem Polar Twins | 49 | 2 | 17 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Des Moines Capitols | 17 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 35 | 7 | 20 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Port Huron Flags | 17 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Philadelphia Firebirds | 12 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Roanoke Valley Rebels | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 489 | 42 | 153 | 195 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Kitchener Rangers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | Peterborough Petes | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | OHA | Peterborough Petes | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Salt Lake Golden Eagles | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Winston-Salem Polar Twins | 7 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Philadelphia Firebirds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 3 | 15 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |